| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 34°F | 61°F | Showers And Thunderstorms Likely then Mostly Cloudy |
| Tue, 27 Oct | 30°F | 54°F | Chance Light Rain |
| Wed, 28 Oct | 30°F | 54°F | Mostly Clear |
| Thu, 29 Oct | 36°F | 59°F | Mostly Cloudy then Slight Chance Light Rain |
| Fri, 30 Oct | 36°F | 57°F | Showers And Thunderstorms Likely then Light Rain |
| Sat, 31 Oct | 34°F | 54°F | Showers And Thunderstorms then Light Rain Likely |
| Sun, 1 Nov | 30°F | 52°F | Chance Rain And Snow |
