| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 6 Oct | 52°F | 82°F | Sunny |
| Wed, 7 Oct | 46°F | 82°F | Sunny |
| Thu, 8 Oct | 46°F | 82°F | Sunny |
| Fri, 9 Oct | 46°F | 81°F | Sunny |
| Sat, 10 Oct | 46°F | 73°F | Mostly Sunny then Chance Showers And Thunderstorms |
| Sun, 11 Oct | 41°F | 63°F | Showers And Thunderstorms Likely |
| Mon, 12 Oct | 36°F | 61°F | Showers And Thunderstorms Likely |
